Home » Our Community »
Main Phone Number: 505-326-6571
Fax Numbers
Academics/Athletics: (505) 564-8099
McKenzie School-Based Health Center: (505) 326-1834
Business Office: (505) 326-2155
Commonly Used Extensions
Front Office: Ext. 122
Library: Ext. 153
Cafeteria: Ext. 112
McKenzie School Based Health Center: Ext. 115 or 116
Administration Offices (Wauneka Building)
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Shawna A. Becenti | Head of School | sbecenti@navajoprep.com | (505) 326-6571 Ext. 141 |
4 | Lynette Billie | Executive Assistant to the Head of School | lynette.billie@navajoprep.com | (505) 326-6571 Ext. 142 |
Business Office (located in the Wauneka Building)
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Manuel Watchman | Division Director of Business and Human Services | manuel.watchman@navajoprep.com | (505) 326-6571 Ext. 143 |
2 | Eve Bluehouse | Acct. Receivable Tech | ebluehouse@navajoprep.com | (505) 326-6571 Ext. 125 |
3 | Terri Yazzie-Bochinclonny | Senior Accountant | terri.yazzie-bochinclonny@navajoprep.com | (505) 326-6571 Ext. 332 |
4 | Diane Dembowski | Acct. Payable Tech | ddembowski@navajoprep.com | (505) 326-6571 Ext. 152 |
5 | Tammy Kauvaka | HR / Travel Specialist | tammy.kauvaka@navajoprep.com | (505) 326-6571 Ext. 118 |
6 | Violet Kelley | Director of Human Resources | violet.kelley@navajoprep.com | (505) 326-6571 Ext. 145 |
Student & Community Engagement (located in the BOSC)
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Darah Tabrum | Associate Head of School for Advancement and Outreach | dtabrum@navajoprep.com | (505) 326-6571 Ext. 123 |
2 | Sean Bekis | Technology Director | sbekis@navajoprep.com | (505) 326-6571 Ext. 1136 |
3 | Shawna Eaton | IT Tech | shawnae@navajoprep.com | (505) 326-6571 Ext. 132 |
4 | Yvette Escojeda | Advocacy and Outreach Coordinator | yescojeda@navajoprep.com | (505) 326-6571Â Ext. 120 |
5 | Josh Prettyontop | IT Tech | josh.prettyontop@navajoprep.com | 505-326-6571Â Ext. 138 |
6 | Shawna Sandoval | IT Tech | shawna.sandoval@navajoprep.com | (505) 326-6571 Ext. 335 |
8 | Jeffrey Tome | Admissions Coordinator | jeffrey.tome@navajoprep.com | (505) 326-6571 Ext. 119 |
9 | DeShanin Yazzie | Office Assistant | dyazzie@navajoprep.com | (505) 326-6571 Ext. 122 |
Academics
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Keith Neil | Dean of Instruction | kneil@navajoprep.com | (505) 326-6571 Ext. 320 |
2 | Jennifer Kaskalla | Admin Asst to the DOI | jkaskalla@navajoprep.com | (505) 326-6571 Ext. 113 |
3 | Tami Jo Bechdol | Librarian | tbechdol@navajoprep.com | (505) 326-6571 Ext. 153 |
4 | Susan Boyles | SPED Coordinator | sboyles@navajoprep.com | (505) 326-6571 Ext. 329 |
5 | Rainy Crisp | Asst Dean of Instruction | rcrisp@navajoprep.com | (505) 326-6571 Ext. 117 |
6 | Giovanni Romeo | IB Coordinator | giovanni.romeo@navajoprep.com | (505) 326-6571 Ext.130 |
Academics/Instructors
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Kevin Belin | Navajo Language | kbelin@navajoprep.com | (505) 326-6571 Ext. 301 |
2 | Janet Clafton | Math Teacher | jclafton@navajoprep.com | (505) 326-6571 Ext. 306 |
3 | Clay Foster | World History & Gov./Economics | clay.foster@navajoprep.com | (505) 326-6571 Ext. 325 |
4 | Yolanda Flores | IB Science Teacher | yflores@navajoprep.com | (505) 326-6571 Ext. 318 |
5 | Brent Garcia | Digital Media Arts | brent.garcia@navajoprep.com | (505) 326-6571 Ext. 309 |
6 | Katayan Ameri | IB PE, Dance & Sports Science | katayan.ameri@navajoprep.com | (505) 326-6571 Ext. 321 |
7 | Michael Gordon | Computer Teacher | mgordon@navajoprep.com | (505) 326-6571 Ext. 126 |
8 | Erik Wesley | English I & II | erik.wesley@navajoprep.com | (505) 326-6571 Ext. 314 |
9 | Sabrina Gutierrez | IB Visual Arts | sabrina.gutierrez@navajoprep.com | (505) 326-6571 Ext. 309 |
10 | Allison Henry | IB Science Teacher | ahenry@navajoprep.com | (505) 326-6571 Ext. 308 |
11 | Hiroshi Iwana | IB Spanish Teacher | hiwana@navajoprep.com | (505) 326-6571 Ext. 150 |
12 | Ramesh Singh | IB Math Teacher | ramesh.singh@navajoprep.com | (505) 326-6571 Ext. 310 |
13 | Denise Jensen | NM/AZ History Teacher | djensen@navajoprep.com | (505) 326-6571 Ext. 317 |
14 | Kevin Keeley | IB Science Teacher | kkeeley@navajoprep.com | (505) 326-6571 Ext. 305 |
15 | Roxane McCasland | Health & Fitness Teacher | rmccasland@navajoprep.com | (505) 326-6571 Ext. 316 |
16 | Myrna Mendoza | IB English I & English II | mmendoza@navajoprep.com | (505) 326-6571 Ext. 300 |
17 | Ursula Messano | IB Music Teacher | umessano@navajoprep.com | (505) 326-6571 Ext. 323 |
18 | Kimberly Becenti | Navajo Language Teacher | kbecenti@navajoprep.com | (505) 326-6571 |
19 | Herbert Platero | Navajo Language Teacher | herbert.platero@navajoprep.com | (505) 326-6571Â |
20 | Larry Sorensen | US Gov. & Four Corners History | lsorensen@navajoprep.com | (505) 326-6571 Ext. 312 |
21 | Paul Stewart | IB Math Teacher | pstewart@navajoprep.com | (505) 326-6571 Ext. 311 |
22 | Desmon Tippiconnie | Navajo Language | desmon.tippeconnie@navajoprep.com | (505) 326-6571 Ext. 326 |
23 | Lesley Tohtsoni | IB US History I & II | ltohtsoni@navajoprep.com | (505) 326-6571 Ext. 313 |
24 | Cheryl Wolfe | IB English II & Theory of Knowledge | cwolfe@navajoprep.com | (505) 326-6571 Ext. 303 |
Student Life Department
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Roderick Denetso | Dean of Student Life | rdenetso@navajoprep.com | (505) 326-6571 Ext. 121 |
2 | Ed Reece | Asst. Dean of Student Life | ereece@navajoprep.com | (505) 326-6571 Ext. 156 |
3 | Teahonna James | After School Activities Coord. | tjames@navajoprep.com | (505) 326-6571 Ext. 330 |
4 | Vacant | After School Activities Assistant | (505) 326-6571Â | |
5 | Terry Yazzie | Residential Advisor (Sub) | tyazzie@navajoprep.com | (505) 326-6571Â |
6 | Arthur Hall | (505) 326-6571 Ext. 234 | ||
7 | Delbert Johnson | Residential Advisor | djohnson@navajoprep.com | (505) 326-6571Â |
8 | Kerry Yazzie | Residential Advisor | kyazzie@navajoprep.com | (505) 326-6571Â |
9 | Bates Hall | (505) 326-6571 Ext. 242 | ||
10 | Carol Tom | Residential Advisor | ctom@navajoprep.com | (505) 326-6571Â |
11 | Lula Davis | Residential Advisor | ldavis@navajoprep.com | (505) 326-6571Â |
12 | Garrett Hall | (505) 326-6571 Ext. 233 | ||
13 | Debra Yazzie | Residential Advisor | debra.yazzie@navajoprep.com | (505) 326-6571Â |
14 | Lynelle Washburn | Residential Advisor | lynelle.washburn@navajoprep.com | (505) 326-6571Â |
15 | Manuelito Hall | (505) 326-6571 Ext. 231 | ||
16 | Bobby Charley | Residential Advisor | bcharley@navajoprep.com | (505) 326-6571Â |
17 | Elison Allen | Residential Advisor | eallen@navajoprep.com | (505) 326-6571Â |
18 | Zah Hall | (505) 326-6571 Ext. 232 | ||
19 | LeAndra Lee | Residential Advisor | leandral@navajoprep.com | (505) 326-6571Â |
20 | Judith Kinlicheenie | Residential Advisor | jkinlicheenie@navajoprep.com | (505) 326-6571Â |
McKenzie Student Health Center
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Kandice Duvall, RN | School Nurse/SBHC Coord. | kandice.duvall@navajoprep.com | (505) 326-6571 Ext. 116 |
2 | Fabrienne Denet | Health Assistant | fabrienne.denet@navajoprep.com | (505) 326-6571 Ext. 115 |
Athletics
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Tamara Begaye | Athletics Secretary | tbegaye@navajoprep.com | (505) 326-6571Â Ext. 304 |
2 | Football | |||
3 | Matt Melvin | Head Coach | (505) 326-6571Â | |
4 | Cross Country | |||
5 | Stephanie Coon | Head Coach | scoon@navajoprep.com | (505) 326-6571 |
6 | Volleyball | |||
7 | Jolynn Joe | Head Coach | jjoe@navajoprep.com | (505) 326-6571 |
8 | Soccer | |||
9 | Stacy Irwin | Head Coach | sirwin@navajoprep.com | (505) 326-6571 Ext. 151 |
10 | Boys’ Basketball | |||
11 | Matt Melvin | Head Coach | mmelvin@navajoprep.com | (505) 427-3122 |
12 | Girls’ Basketball | |||
13 | Rainy Crisp | Head Coach | rcrisp@navajoprep.com | (505) 326-6571 Ext. 117 |
14 | Baseball | |||
15 | Head Coach | (505) 326-6571 | ||
16 | Softball | |||
17 | Darwyn Henderson | Head Coach | darwyn.henderson@navajoprep.com | (505) 947-8918 |
18 | Track & Field | |||
19 | Lenny Esson | Head Coach | Â lesson@navajoprep.com | (505) 326-6571 |
20 | Golf | |||
21 | Vacant | Head Coach | (505) 793-0521Â | |
22 | Cheer | |||
23 | Yvette Escojeda | Head Coach | yescojeda@navajoprep.com | (505) 860-5785 |
Facility and Operations Services
wdt_ID | Name | Position | Phone | |
---|---|---|---|---|
1 | Stacy Irwin | Facilities Manager | sirwin@navajoprep.com | (505) 326-6571 Ext. 151 |
2 | Bita Roanhorse | Facility Office Coord & Custodial Supervisor | broanhorse@navajoprep.com | (505) 326-6571 Ext. 328 |
4 | Maintenance | |||
5 | Byron Begay | Maintenance | bbegay@navajoprep.com | (505) 326-6571 |
6 | Vacant | Maintenance | (505) 326-6571 | |
7 | Groundskeeping | |||
8 | Kohbe Haven | Groundskeeping | kohbe.haven@navajoprep.com | (505) 326-6571 |
9 | Johnny Montano | Groundskeeping | jmontano@navajoprep.com | (505) 326-6571 |
10 | Custodial | |||
11 | Vacant | Custodian | (505) 326-6571 | |
12 | Vacant | Custodian | (505) 326-6571 | |
13 | Virginia Curley | Custodian | vcurley@navajoprep.com | (505) 326-6571 |
14 | Shirley Lee | Custodian | shirley.lee@navajoprep.com | (505) 326-6571 |
15 | Transportation | |||
16 | Danny Devargas | Bus Driver | ddevargas@navajoprep.com | (505) 326-6571 |
17 | Edith Jones | Bus Driver | ejones@navajoprep.com | (505) 326-6571 |
18 | Mary Dickey | Bus Driver | mdickey@navajoprep.com | (505) 326-6571 |
19 | Michelle Thomas | Bus Driver | michelle.thomas@navajoprep.com | (505) 326-6571 |
20 | Safety and Security | (505) 860-2189 or (505) 215-2342 | ||
21 | Florella Thomas | Lead Security/Safety | fthomas@navajoprep.com | (505) 326-6571 Ext. 322 |
22 | Harlan Iron Cloud | Security Officer | hironcloud@navajoprep.com | (505) 326-6571 Ext. 322 |
23 | Alexandria Nakai | Security Officer | anakai@navajoprep.com | (505) 326-6571 Ext. 322 |
24 | Mariah Baldwin | Security Officer (Sub) | (505) 326-6571 Ext. 322 | |
25 | Vacant | Security Officer (Sub) | (505) 326-6571 Ext. 322 | |
31 | Food Services | |||
32 | Victor Alverez | Food Services Manager | victor.alvarez@navajoprep.com | (505) 326-6571 Ext. 112 |
35 | Hazel Toledo | Lead Cook | htoledo@navajoprep.com | (505) 326-6571 Ext. 112 |
37 | Ryan Yee | Assistant Food Svc. Mgr | ryan.yee@navajoprep.com | (505) 326-6571 Ext. 112 |
Select a Department
Add a header to begin generating the table of contents