Home » Our Community »
Main Phone Number: 505-326-6571
Fax Numbers
Academics/Athletics: (505) 564-8099
McKenzie School-Based Health Center: (505) 326-1834
Business Office: (505) 326-2155
Commonly Used Extensions
Front Office: Ext. 122
Library: Ext. 153
Cafeteria: Ext. 112
McKenzie School Based Health Center: Ext. 115 or 116
Administration Offices (Dodge Hall)
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Shawna A. Becenti | Head of School | sbecenti@navajoprep.com | (505) 326-6571 Ext. 141 |
| 4 | April Chee | Executive Assistant to the Head of School | april.chee@navajoprep.com | (505) 326-6571 Ext. 142 |
| 5 | Kevin Belin | Director of the Diné Bizaad Institute | kbelin@navajoprep.com | 505-326-6571 Ext. 301 |
Business Office (located in the Wauneka Building)
| Name | wdt_ID | Position | Phone | |
|---|---|---|---|---|
| Manuel Watchman | 1 | Division Director of Business and Human Services | manuel.watchman@navajoprep.com | (505) 326-6571 Ext. 143 |
| Eve Bluehouse | 2 | Acct. Receivable Tech | ebluehouse@navajoprep.com | (505) 326-6571 Ext. 125 |
| Diane Dembowski | 4 | Acct. Payable Tech | ddembowski@navajoprep.com | (505) 326-6571 Ext. 152 |
| Lara Johnson | 5 | Business Office/HR Tech | Lara.Johnson@navajoprep.com | (505) 326-6571 Ext. 145 |
| Jocelyn Jones | 7 | Human Resources Manager | jocelyn.jones@navajoprep.com | (505 326-6571 Ext. 118 |
| Terri Yazzie-Bochinclonny | 8 | Senior Accountant | terri.yazzie-bochinclonny@navajoprep.com | (505) 326-6571 Ext. 332 |
Advancement and Outreach (located in the BOSC)
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Darah Tabrum | Associate Head of School for Advancement and Outreach | dtabrum@navajoprep.com | (505) 326-6571 Ext. 123 |
| 2 | Sean Bekis | Director of Technology | sbekis@navajoprep.com | (505) 326-6571 Ext. 136 |
| 3 | Shawna Eaton | Lead IT Specialist | shawnae@navajoprep.com | (505) 326-6571 Ext. 132 |
| 4 | Yvette Escojeda | Advocacy and Outreach Coordinator | yescojeda@navajoprep.com | (505) 326-6571 Ext. 120 |
| 5 | Josh Prettyontop | IT Specialist | joshua.prettyontop@navajoprep.com | 505-326-6571 Ext. 138 |
| 6 | Brian NezBegay | Graphic Designer / IT Specialist | brian.nezbegay@navajoprep.com | (505) 326-6571 Ext. 335 |
| 8 | Jeffrey Tome | Admissions Coordinator | jeffrey.tome@navajoprep.com | (505) 326-6571 Ext. 119 |
| 9 | DeShanin Yazzie | Program Support Specialist | dyazzie@navajoprep.com | (505) 326-6571 Ext. 122 |
Academics
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Keith Neil | Associate Head of School for Academics & Operations | kneil@navajoprep.com | (505) 326-6571 Ext. 320 |
| 2 | Melanie Sarracino | Administrative Support Specialist | melanie.sarracino@navajoprep.com | (505) 326-6571 Ext. 113 |
| 3 | Monique Hathale | Librarian Assistant | monique.hathale@navajoprep.com | (505) 326-6571 Ext. 127 |
| 4 | Kristin DeVargas | Librarian Assistant | kristin.devargas@navajoprep.com | (505) 326-6571 Ext. 127 |
| 5 | Jana VanderHoven | SPED Coordinator | jvanderhoven@navajoprep.com | (505) 326-6571 Ext. 329 |
| 6 | Rainy Crisp | Asst. Dean of Instruction & Athletic Dir. | rcrisp@navajoprep.com | (505) 326-6571 Ext. 117 |
| 7 | Giovanni Romeo | Dean of Academics & IB Coord. | giovanni.romeo@navajoprep.com | (505) 326-6571 Ext.130 |
Academics/Instructors
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 2 | Katayan Ameri | MYP PHEI, MYP PHE II-Health | katayan.ameri@navajoprep.com | (505) 326-6571 Ext. 316 |
| 4 | Lisa Atcitty | Social Studies Teacher | lisa.atcitty@navajoprep.com | (505 326-6571 Ext. 325 |
| 5 | Sam Bader | College Success Teacher | sbader@navajoprep.com | (505) 326-6571 Ext. 315 |
| 6 | Dustin Begay | Navajo Language Teacher | dustin.begay@navajoprep.com | (505) 326-6571 Ext. 326 |
| 7 | Marla Billey | Navajo Language Teacher | marla.billey@navajoprep.com | (505) 326-6571 Ext. 309 |
| 9 | Othell Begay | IB Science Teacher | othell.begay@navajoprep.com | (505) 326-6571 Ext. 318 |
| 11 | Lindsay Clayton | English Language & Literature Teacher | lindsay.clayton@navajoprep.com | (505 326-6571 Ext. 131 |
| 12 | Brent Garcia | Digital Media Arts | brent.garcia@navajoprep.com | (505) 326-6571 Ext. 165 |
| 13 | Sabrina Gutierrez | MYP Art II, Yearbook,DP VA I/ II, | sabrina.gutierrez@navajoprep.com | (505) 326-6571 Ext. 319 |
| 14 | Allison Henry | IB Science Teacher | ahenry@navajoprep.com | (505) 326-6571 Ext. 308 |
| 15 | Hiroshi Iwana | IB Spanish Teacher | hiwana@navajoprep.com | (505) 326-6571 Ext. 150 |
| 16 | Denise Jensen | NM/AZ History Teacher | djensen@navajoprep.com | (505) 326-6571 Ext. 317 |
| 17 | Kevin Keeley | IB Science Teacher | kkeeley@navajoprep.com | (505) 326-6571 Ext. 305 |
| 18 | Patrick Langlois | IB Math Teacher | langloist@navajoprep.com | (505) 326-6571 Ext. 126 |
| 19 | Myrna Mendoza | MYP LI & LII, DP L & LI | mmendoza@navajoprep.com | (505) 326-6571 Ext. 300 |
| 20 | Jennie Morris | English & History Teacher | jennie.morris@navajoprep.com | (505) 326-6571 Ext. 321 |
| 21 | Martha McCabe | IB Music Teacher | martha.mccabe@navajoprep.com | (505) 326-6571 Ext. 323 |
| 22 | Brittany Quick Bear | Math Teacher | brittany.quickbear@navajoprep.com | (505) 326-6571 Ext. 306 |
| 24 | Dave Riser | World Hist, Economics, HOTA I, HOTA II | dave.riser@navajoprep.com | (505) 326-6571 Ext. 312 |
| 25 | Ramesh Singh | IB Math Teacher | ramesh.singh@navajoprep.com | (505) 326-6571 Ext. 310 |
| 26 | Paul Stewart | MYP Robotics I & II, DP TOK 1 | pstewart@navajoprep.com | (505) 326-6571 Ext. 311 |
| 27 | Desmon Tippiconnie | Navajo Language | desmon.tippeconnie@navajoprep.com | (505) 326-6571 Ext. 314 |
| 28 | Lesley Tohtsoni | IB US History I & II | ltohtsoni@navajoprep.com | (505) 326-6571 Ext. 313 |
| 29 | Becky Werth | Health & Fitness Teacher | rebecca.werth@navajoprep.com | (505) 326-6571 Ext. 330 |
| 30 | Cheryl Wolfe | IB English II & Theory of Knowledge | cwolfe@navajoprep.com | (505) 326-6571 Ext. 303 |
Student Life Department
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Roderick Denetso | Division Director of Student Life and Wellness | rdenetso@navajoprep.com | (505) 326-6571 Ext. 121 |
| 2 | VACANT POSITION | Student Life Coordinator | (505) 326-6571 Ext. 156 | |
| 5 | Teahonna James | After School Activities Coord. | tjames@navajoprep.com | (505) 326-6571 Ext. 329 |
| 6 | VACANT POSITION | After School Activities Assistant | (505) 326-6571 Ext. 157 | |
| 8 | Arthur Hall | |||
| 9 | Kerry Yazzie | Residential Advisor | kyazzie@navajoprep.com | (505) 326-6571 Ext. 234 |
| 10 | Tyler Sorensen | Residential Advisor | tyler.sorensen@navajoprep.com | (505) 326-6571 Ext. 234 |
| 11 | Bates Hall | |||
| 12 | Nichole Morris | Residential Advisor | nichole.morris@navajoprep.com | (505) 326-6571 Ext. 242 |
| 15 | Monty Larvingo | Residential Advisor | martinque.larvingo@navajoprep.com | (505) 326-6571 Ext. 242 |
| 16 | Garrett Hall | |||
| 18 | Carol Tom | Residential Advisor | ctom@navajoprep.com | (505) 326-6571 Ext. 233 |
| 19 | McKayla Henry | Residential Advisor | mckayla.henry@navajoprep.com | (505) 326-6571 Ext. 233 |
| 20 | Manuelito | |||
| 21 | Rolanda Jeffrey | Residential Advisor | rolanda.jeffrey@navajoprep.com | (505) 326-6571 Ext. 231 |
| 22 | Dante Thunderhawk | Residential Advisor | dante.thunderhawk@navajoprep.com | (505) 326-6571 Ext. 231 |
| 28 | Zah Hall | |||
| 29 | Keyosha Jim | Residential Advisor | keyosha.jim@navajoprep.com | (505) 326-6571 Ext. 232 |
| 30 | Lula Davis | Residential Advisor | ldavis@navajoprep.com | (505) 326-6571 Ext.232 |
| 31 | Zah Apartment | (505) 326-6571 Ext.243 | ||
| 33 | New Home | |||
| 35 | Callie Dale | Residential Advisor | callie.dale@navajoprep.com | (505) 326-6571 Ext. 238 |
| 36 | Judith Kinlicheenie | Residential Advisor | jkinlicheenie@navajoprep.com | (505) 326-6571 Ext. 239 |
McKenzie Student Health Center
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Christy Jaqua, BSN, RN | School Nurse | christy.jaqua@navajoprep.com | (505) 326-6571 Ext. 116 |
| 2 | Fabrienne Denet | Health Assistant | fabrienne.denet@navajoprep.com | (505) 326-6571 Ext. 115 |
| 3 | Anthony Smith | Student Support Coordinator | asmith@navajoprep.com | 505-326-6571 Ext. 302 |
| 4 | Tabitha Skinner | Student Support Specialist | tabitha.skinner@navajoprep.com | (505) 326-6571 Ext. 148 |
Athletics
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Tamara Begaye | Athletics Secretary | tbegaye@navajoprep.com | (505) 326-6571 Ext. 304 |
| 2 | Football | |||
| 3 | Rod Denetso | Head Coach | rdenetso@navjoprep.com | (505) 326-6571 |
| 4 | Cross Country | |||
| 5 | Stephanie Coon | Head Coach | scoon@navajoprep.com | (505) 326-6571 |
| 6 | Volleyball | |||
| 7 | Martinique Larvingo | Head Coach | martinique.larvingo@navajoprep.com | (505) 326-6571 |
| 8 | Soccer | |||
| 9 | Katayan Ameri | Head Coach | katayan.ameri@navajoprep.com | (505) 326-6571 Ext. 316 |
| 10 | Boys’ Basketball | |||
| 11 | Edward Garrison | Head Coach | edward.garrison@navajoprep.com | (505) 326-6571 |
| 12 | Girls’ Basketball | |||
| 13 | Rainy Crisp | Head Coach | rcrisp@navajoprep.com | (505) 326-6571 Ext. 117 |
| 14 | Baseball | |||
| 15 | Thoer Peterman | Head Coach | thoer.peterman@navajoprep.com | (505) 326-6571 |
| 16 | Softball | |||
| 17 | Delbert Thomas | Head Coach | delbert.thomas@navajoprep.com | (505) 947-8918 |
| 18 | Track & Field | |||
| 19 | Lenny Esson | Head Coach | lesson@navajoprep.com | (505) 326-6571 |
| 20 | Golf | |||
| 21 | Jeremy Yazzie | Head Coach | jeremy.yazzie@navajo.prep.com | (505) 326-6571 |
| 22 | Powerlifting | |||
| 23 | Dante Thunderhawk | Head Coach | dante.thunderhawk@navajoprep.com | (505) 326-6571 |
| 24 | Cheer | |||
| 25 | Dekotah Dawes | Head Coach | dekotah.dawes@navajoprep.com | (505) 326-6571 |
Facility and Operations Services
| wdt_ID | Name | Position | Phone | |
|---|---|---|---|---|
| 1 | Jerrold Platero | Facilities Manager | jerrold.platero@navajoprep.com | (505) 326-6571 Ext. 151 |
| 2 | Bita Roanhorse | Facility Office Coord & Custodial Supervisor | broanhorse@navajoprep.com | (505) 326-6571 Ext. 328 |
| 4 | Paul Aragon | Transportation Coordinator | paul.aragon@navajoprep.com | (505)326-6571 Ext. 333 |
| 5 | Maintenance | |||
| 6 | Byron Begay | Maintenance | bbegay@navajoprep.com | (505) 326-6571 |
| 7 | Bobby Charley | Maintenance | bcharley@navajoprep.com | (505) 326-6571 |
| 8 | Ronnie Delagarza | Maintenance | ronnie.delagarza@navajoprep.com | (505) 326-6571 |
| 9 | Groundskeeping | |||
| 10 | Kohbe Haven | Groundskeeping | kohbe.haven@navajoprep.com | (505) 326-6571 |
| 11 | Danny Werito | Groundskeeping | danny.werito@navajoprep.com | (505) 326-6571 |
| 12 | Custodial | |||
| 13 | Jess Benally | Custodian | jess.benally@navajoprep.com | (505) 326-6571 |
| 14 | Virginia Curley | Custodian | vcurley@navajoprep.com | (505) 326-6571 |
| 15 | Shirley Lee | Custodian | shirley.lee@navajoprep.com | (505) 326-6571 |
| 16 | Henry Sandoval | Custodian | henry.sandoval@navajoprep.com | (505) 326-6571 |
| 17 | Tami Shorty | Custodian | tami.shortey@navajoprep.com | (505) 326-6571 |
| 18 | Victor Vigil | Custodian | victor.vigil@navajoprep.com | (505) 326-6571 |
| 19 | Transportation | |||
| 20 | Louise Atene | Bus Driver (sub) | latene@navajoprep.com | (505) 326-6571 |
| 22 | Merwin Begay | Bus Driver | merwin.begay@navajoprep.com | (505) 326-6571 |
| 23 | Danny Devargas | Bus Driver (sub) | ddevargas@navajoprep.com | (505) 326-6571 |
| 24 | Mary Dickey | Bus Driver (sub) | mdickey@navajoprep.com | (505) 326-6571 |
| 25 | Selena Horse | Bus Driver (sub) | selena.horse@navajoprep.com | (505) 326-6571 |
| 32 | Edith Jones | Bus Driver | ejones@navajoprep.com | (505) 326-6571 |
| 35 | Alvin Thomas | Bus Driver | alvin.thomas@navajoprep.com | (505) 326-6571 |
| 37 | Safety and Security | (505) 860-2189 or (505) 215-2342 | ||
| 40 | George Joy | Safety and EMS Coordinator | george.joy@navajoprep.com | (505) 326-6571 Ext. 322 |
| 42 | Mariah Baldwin | Security Officer | mariah.baldwin@navajoprep.com | (505) 326-6571 Ext. 322 |
| 43 | Shawn Clitso | Security Officer | shawn.clitso@navajoprep.com | (505) 326-6571 Ext. 322 |
| 44 | Walter Collins | Security Officer (Sub) | walter.collins@navajoprep.com | (505) 326-6571 Ext. 322 |
| 45 | Harlan Iron Cloud | Security Officer | hironcloud@navajoprep.com | (505) 326-6571 Ext. 322 |
| 46 | Alexandria Nakai | Security Officer | anakai@navajoprep.com | (505) 326-6571 Ext. 322 |
| 47 | Jade Spencer | Security Officer | jade.spencer@navajoprep.com | (505) 326-6571 Ext. 322 |
| 48 | Florella Thomas | Security Officer | fthomas@navajoprep.com | (505) 326-6571 Ext. 322 |
| 49 | Eustacio Ximenez | Security Officer | eustacio.ximenez@navajoprep.com | (505) 326-6571 Ext. 322 |
| 50 | Food Services | |||
| 51 | Victor Alvarez | Food Services Director | victor.alvarez@navajoprep.com | (505) 326-6571 Ext. 112 |
| 52 | Ryan Yee | Assistant Food Svc. Mgr | ryan.yee@navajoprep.com | (505) 326-6571 Ext. 112 |
| 53 | Hazel Toledo | Lead Cook | htoledo@navajoprep.com | (505) 326-6571 Ext. 112 |
| 54 | Bryan Bunny | Cook | bryan.bunny@navajoprep.com | (505) 326-6571 Ext. 112 |
| 55 | Saydie Charlie | Cook | saydie.charlie@navajoprep.com | (505) 326-6571 Ext. 112 |
| 56 | Roberta Yazzie | Cook | roberta.yazzie@navajoprep.com | (505) 326-6571 Ext. 112 |
Select a Department
Add a header to begin generating the table of contents