Main Phone Number: 505-326-6571
Fax Numbers
Academics/Athletics: (505) 564-8099
McKenzie School-Based Health Center: (505) 326-1834
Business Office: (505) 326-2155
Commonly Used Extensions
Front Office Ext. 122
Library Ext. 153
Cafeteria Ext. 112
McKenzie School Based Health Center Ext. 115 or 116
Administration Offices (Wauneka Building)
Name | Position | Phone | |
---|---|---|---|
Shawna A. Becenti | Head of School | [email protected] | (505) 326-6571 Ext. 141 |
Yvette Escojeda | Admin Svcs. Coordinator | [email protected] | (505) 326-6571 Ext. 120 |
Vacant | Dir. of Human Resources | (505) 326-6571 Ext. 145 |
Business Office (located in the Wauneka Building)
Name | Position | Phone | |
---|---|---|---|
Manuel Watchman | Director of Finance | [email protected] | (505) 326-6571 Ext. 145 |
Eve Bluehouse | Acct. Receivable Tech | [email protected] | (505) 326-6571 Ext. 125 |
Millie Chavez | Senior Accountant | [email protected] | (505) 326-6571 |
Diane Dembowski | Acct. Payable Tech | [email protected] | (505) 326-6571 Ext. 152 |
Tammy Kauvaka | HR / Travel Specialist | [email protected] | (505) 326-6571 Ext. 118 |
Student & Community Engagement (located in the BOSC)
Name | Position | Phone | |
---|---|---|---|
Darah Tabrum | Dean of Student & Community Engagement | [email protected] | (505) 326-6571 Ext. 123 |
Anya Ashley | Student Success Coach | [email protected] | (505) 326-6571 Ext. 148 |
Sam Bader | College & Alumni Success Coach | [email protected] | (505) 326-6571 Ext.315 |
Cleofus Nelson | Academic Counselor | [email protected] | (505) 326-6571 Ext. 137 |
Anthony Smith | Student Support Specialist | [email protected] | (505) 326-6571 Ext. 302 |
Margaret Staggers | Registrar | [email protected] | (505) 326-6571 Ext. 128 |
Jeffrey Tome | Admissions Coordinator | [email protected] | (505) 326-6571 Ext. 119 |
DeShanin Yazzie | Front Office Assistant | [email protected] | (505) 326-6571 Ext. 122 |
Academics
Name | Position | Phone | |
---|---|---|---|
Keith Neil | Dean of Instruction | [email protected] | (505) 326-6571 Ext. 320 |
Jennifer Kaskalla | Admin Asst to the DOI | [email protected] | (505) 326-6571 Ext. 113 |
Tami Jo Bechdol | Librarian | [email protected] | (505) 326-6571 Ext. 153 |
Susan Boyles | SPED Coordinator | [email protected] | (505) 326-6571 Ext. 329 |
Rainy Crisp | Asst Dean of Instruction | [email protected] | (505) 326-6571 Ext. 117 |
Giovanni Romeo | IB Coordinator | [email protected] | (505) 326-6571 Ext.130 |
Academics/Instructors
Name | Position | Phone | |
---|---|---|---|
Kevin Belin | Navajo Language | [email protected] | (505) 326-6571 Ext. 301 |
Janet Clafton | Math Teacher | [email protected] | (505) 326-6571 Ext. 306 |
Clay Foster | World History & Gov./Economics | [email protected] | (505) 326-6571 Ext. 325 |
Yolanda Flores | IB Science Teacher | [email protected] | (505) 326-6571 Ext. 318 |
Brent Garcia | Digital Media Arts | [email protected] | (505) 326-6571 Ext. 309 |
Katayan Ameri | IB PE, Dance & Sports Science | [email protected] | (505) 326-6571 Ext. 321 |
Michael Gordon | Computer Teacher | [email protected] | (505) 326-6571 Ext. 126 |
Erik Wesley | English I & II | [email protected] | (505) 326-6571 Ext. 314 |
Sabrina Gutierrez | IB Visual Arts | [email protected] | (505) 326-6571 Ext. 309 |
Allison Henry | IB Science Teacher | [email protected] | (505) 326-6571 Ext. 308 |
Hiroshi Iwana | IB Spanish Teacher | [email protected] | (505) 326-6571 Ext. 150 |
Ramesh Singh | IB Math Teacher | [email protected] | (505) 326-6571 Ext. 310 |
Denise Jensen | NM/AZ History Teacher | [email protected] | (505) 326-6571 Ext. 317 |
Kevin Keeley | IB Science Teacher | [email protected] | (505) 326-6571 Ext. 305 |
Roxane McCasland | Health & Fitness Teacher | [email protected] | (505) 326-6571 Ext. 316 |
Myrna Mendoza | IB English I & English II | [email protected] | (505) 326-6571 Ext. 300 |
Ursula Messano | IB Music Teacher | [email protected] | (505) 326-6571 Ext. 323 |
Kimberly Becenti | Navajo Language Teacher | [email protected] | (505) 326-6571 |
Herbert Platero | Navajo Language Teacher | [email protected] | (505) 326-6571 |
Larry Sorensen | US Gov. & Four Corners History | [email protected] | (505) 326-6571 Ext. 312 |
Paul Stewart | IB Math Teacher | [email protected] | (505) 326-6571 Ext. 311 |
Desmon Tippiconnie | Navajo Language | [email protected] | (505) 326-6571 Ext. 326 |
Lesley Tohtsoni | IB US History I & II | [email protected] | (505) 326-6571 Ext. 313 |
Cheryl Wolfe | IB English II & Theory of Knowledge | [email protected] | (505) 326-6571 Ext. 303 |
Student Life Department
Name | Position | Phone | |
---|---|---|---|
Roderick Denetso | Dean of Student Life | [email protected] | (505) 326-6571 Ext. 121 |
Ed Reece | Asst. Dean of Student Life | eree[email protected] | (505) 326-6571 Ext. 156 |
Teahonna James | After School Activities Coord. | [email protected] | (505) 326-6571 Ext. 330 |
Kalisha Anderson | Residential Advisor (Sub) | [email protected] | (505) 326-6571 |
Terry Yazzie | Residential Advisor (Sub) | [email protected] | (505) 326-6571 |
Arthur Hall | (505) 326-6571 Ext. 234 | ||
Delbert Johnson | Residential Advisor | [email protected] | (505) 326-6571 |
Kerry Yazzie | Residential Advisor | [email protected] | (505) 326-6571 |
Bates Hall | (505) 326-6571 Ext. 242 | ||
Carol Tom | Residential Advisor | [email protected] | (505) 326-6571 |
Lula Davis | Residential Advisor | [email protected] | (505) 326-6571 |
Garrett Hall | (505) 326-6571 Ext. 233 | ||
Debra Yazzie | Residential Advisor | [email protected] | (505) 326-6571 |
Lynelle Washburn | Residential Advisor | [email protected] | (505) 326-6571 |
Manuelito Hall | (505) 326-6571 Ext. 231 | ||
Bobby Charley | Residential Advisor | [email protected] | (505) 326-6571 |
Elison Allen | Residential Advisor | [email protected] | (505) 326-6571 |
Zah Hall | (505) 326-6571 Ext. 232 | ||
LeAndra Lee | Residential Advisor | [email protected] | (505) 326-6571 |
Judith Kinlicheenie | Residential Advisor | [email protected] | (505) 326-6571 |
McKenzie Student Health Center
Fax: (505) 326-1834
Name | Position | Phone | |
---|---|---|---|
Kandice Duvall, RN | School Nurse/SBHC Coord. | [email protected] | (505) 326-6571 Ext. 116 |
Fabrienne Denet | Health Assistant | [email protected] | (505) 326-6571 Ext. 115 |
Athletics
Tamara Begaye |
Athletics Secretary | [email protected] | (505) 326-6571 Ext. 304 |
Football | |||
Vacant | Head Coach | (505) 326-6571 | |
Cross Country | |||
Stephanie Coon | Head Coach | [email protected] | (505) 326-6571 |
Volleyball | |||
Jolynn Joe | Head Coach | [email protected] | (505) 326-6571 |
Soccer | |||
Stacy Irwin | Head Coach | [email protected] | (505) 326-6571 Ext. 151 |
Boys’ Basketball | |||
Matthew Melvin | Head Coach | [email protected] | (505) 427-3122 |
Girls’ Basketball | |||
Rainy Crisp | Head Coach | [email protected] | (505) 326-6571 Ext. 117 |
Baseball | |||
Ethan Secrest | Head Coach | [email protected] | (505) 326-6571 |
Softball | |||
Darwyn Henderson | Head Coach | [email protected] | (505) 947-8918 |
Track & Field | |||
Lenny Esson | Head Coach | [email protected] | (505) 326-6571 |
Golf | |||
Vacant | Head Coach | (505) 793-0521 | |
Cheer | |||
Yvette Escojeda | Head Coach | [email protected] | (505) 860-5785 |
Facility and Operations Services
Name | Position | Phone | |
---|---|---|---|
Stacy Irwin | Facilities Manager | [email protected] | (505) 326-6571 Ext. 151 |
Bita Roanhorse | Facility Office Coord & Custodial Supervisor |
[email protected] | (505) 326-6571 Ext. 328 |
Maintenance |
|||
Byron Begay | Maintenance | [email protected] | (505) 326-6571 |
Anderson Jackson | Maintenance | [email protected] | (505) 326-6571 |
Groundskeeping |
|||
Kohbe Haven | Groundskeeping | [email protected] | (505) 326-6571 |
Johnny Montano | Groundskeeping | [email protected] | (505) 326-6571 |
Custodial |
|||
Vacant | Custodian | (505) 326-6571 | |
Vacant | Custodian | (505) 326-6571 | |
Virginia Curley | Custodian | [email protected] | (505) 326-6571 |
Shirley Lee | Custodian | [email protected] | (505) 326-6571 |
Transportation |
|||
Danny Devargas | Bus Driver | [email protected] | (505) 326-6571 |
Edith Jones | Bus Driver | [email protected] | (505) 326-6571 |
Mary Dickey | Bus Driver | [email protected] | (505) 326-6571 |
Michelle Thomas | Bus Driver | [email protected] | (505) 326-6571 |
Safety and Security |
(505) 860-2189 or (505) 215-2342 | ||
Steve Wamel | Director of Safety and Emergency Response | [email protected] | (505) 326-6571 Ext. 333 |
Florella Thomas | Lead Security/Safety | [email protected] | (505) 326-6571 Ext. 322 |
Harlan Iron Cloud | Security Officer | [email protected] | (505) 326-6571 Ext. 322 |
Alexandria Nakai | Security Officer | [email protected] | (505) 326-6571 Ext. 322 |
Vacant | Security Officer (Sub) | (505) 326-6571 Ext. 322 | |
Vacant | Security Officer (Sub) | (505) 326-6571 Ext. 322 | |
Network Administration | |||
Sean Bekis | Network Administrator | [email protected] | (505) 326-6571 Ext. 136 |
Shawna Eaton | IT Specialist | [email protected] | (505) 326-6571 Ext. 132 |
Josh Prettyontop | IT Specialist | [email protected] | (505) 326-6571 Ext. 138 |
Shawna Sandoval | IT Specialist | [email protected] | (505) 326-6571 Ext. 131 |
Food Services |
|||
Austin Petersen | Food Services Director | [email protected] | (505) 326-6571 Ext. 112 |
Marjorie Hammitt | Assistant Food Svc. Mgr | [email protected] | (505) 326-6571 Ext. 112 |
Terrie Shirley | Cook | [email protected] | (505) 326-6571 Ext. 112 |
Hazel Toledo | Lead Cook | [email protected] | (505) 326-6571 Ext. 112 |
Roberta Yazzie | Cook | [email protected] | (505) 326-6571 Ext. 112 |
Ryan Yee | Cook | [email protected] | (505) 326-6571 Ext. 112 |